Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/1679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | لعور، محمد | |
dc.contributor.author | دوب، رابح | |
dc.date.accessioned | 2024-03-20T09:36:27Z | - |
dc.date.available | 2024-03-20T09:36:27Z | - |
dc.date.issued | 2001 | |
dc.identifier.uri | http://192.168.10.5:8080/xmlui/handle/123456789/1679 | - |
dc.description.abstract | 0 | |
dc.subject | الصورة البيانية | |
dc.subject | الإعجاز القرآني | |
dc.subject | الكناية | |
dc.subject | المجاز | |
dc.title | خصائص الصورة البيانية في سورة الأعراف | |
Appears in Collections: | رسائل الماجستير |
Files in This Item:
File | Size | Format | |
---|---|---|---|
magist 149.pdf | 11,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.