Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/3623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OKLAH alzbon, Ahmad Mohammad | - |
dc.date.accessioned | 2025-01-15T09:17:51Z | - |
dc.date.available | 2025-01-15T09:17:51Z | - |
dc.date.issued | 2012-06-15 | - |
dc.identifier.issn | 1112-4040 | - |
dc.identifier.uri | http://192.168.10.5:8080/xmlui/handle/123456789/3623 | - |
dc.description.abstract | The study aimed at knowing the of Value system for the students in Al-Balqa Applied University. In addition, it aimed to uncover the degree of practicing the social, economic, moral and aesthetic values by the students in Al-Balqa' Applied University. The social survey method was used in this study through a randomly chosen sample by using Quota sample. The researcher divided the population of the study into many categories and each category has its number, the sample of the study was (367) male and female students. The researcher made the instrument of the study which is a questionnaire to reveal the extent of practicing the whole Islamic educational values by the students in Al- Balqa' Applied University | - |
dc.description.sponsorship | جامعة الأمير عبد القادر للعلوم الإسلامية | en_US |
dc.publisher | جامعة الأمير عبد القادر للعلوم الإسلامية | en_US |
dc.relation.ispartofseries | مج.27 ، ع.1; | - |
dc.title | Islamic Educational Values and the extent degree of practicing it by the students in J ordan Universities | en_US |
dc.type | Other | en_US |
Appears in Collections: | مجلة جامعة الأمير عبد القادر |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.