Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6079Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loubna, Zebila | - |
| dc.contributor.author | Sabrina, Megnani | - |
| dc.date.accessioned | 2025-11-15T21:19:10Z | - |
| dc.date.available | 2025-11-15T21:19:10Z | - |
| dc.date.issued | 2025-03-22 | - |
| dc.identifier.citation | مقال منشور في مجلة المعيار | en_US |
| dc.identifier.issn | 1112-4377 | - |
| dc.identifier.uri | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6079 | - |
| dc.description.abstract | This research delves into the significance of the page experience on the central library website of Oran 1 university according to Core Web Vitals, as factors influencing the performance of the university library website on Google. The study was conducted using a descriptive analytical approach, relying on CrUX, and PageSpeed Insights reports to collect data. The results demonstrated that the library website under examination provided a good page experience in LCP, INP, and CLS metrics for most users. However, the library's website encountered performance issues that disrupted the page experience for certain users. تتناول هذه الدراسة أهمية تجربة الصفحة على موقع المكتبة المركزية لجامعة وهران 1 وفقا لمؤشرات أداء الويب الأساسية، كعوامل تؤثر على أداء موقع المكتبة الجامعية عبر محرك البحث Google . تم إجراء الدراسة باستخدام منهج وصفي تحليلي، بالاعتماد على تقارير كل من أداة CrUX و PageSpeed Insights لجمع البيانات. أظهرت النتائج أن موقع المكتبة محل الدراسة قدم تجربة صفحة جيدة في مؤشرات LCP و INP و CLS لمعظم المستخدمين. ومع ذلك، واجه موقع المكتبة مشاكل في الأداء أدت إلى إعاقة تجربة الصفحة لبعض المستخدمين. | en_US |
| dc.description.sponsorship | كلية أصول الدين | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | كلية أصول الدين جامعة الامير عبد القادر للعلوم الإسلامية قسنطينة | en_US |
| dc.relation.ispartofseries | مج. 29، ع 02;ص.ص 83- 92 | - |
| dc.subject | Search Engine Marketing | en_US |
| dc.subject | Page Experience | en_US |
| dc.subject | Core Web Vitals | en_US |
| dc.subject | University Library Website | en_US |
| dc.subject | التسويق عبر محركات البحث | en_US |
| dc.subject | تجربة الصفحة | en_US |
| dc.subject | موقع ويب المكتبة الجامعية | en_US |
| dc.subject | مؤشرات أداء الويب الأساسية | en_US |
| dc.title | Search Engine Marketing Approaches in University Libraries: Examining the Page Experience of the Central Library Website of Oran 1 University | en_US |
| dc.title.alternative | مقاربات التسويق عبر محركات البحث في المكتبات الجامعية: دراسة تجربة الصفحة على موقع المكتبة الم ركزية لجامعة وهران 1 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة المعيار | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| search-engine-marketing-approaches-in-university-libraries_-examining-the-page-experience-of-the-central-library-website-of-oran-1-university.pdf | 1,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.