Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6912Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عزوق, يونس | - |
| dc.contributor.author | باشيوة, سالم | - |
| dc.contributor.author | عيواز, محند الزين | - |
| dc.date.accessioned | 2026-01-28T11:01:33Z | - |
| dc.date.available | 2026-01-28T11:01:33Z | - |
| dc.date.issued | 2024-06-15 | - |
| dc.identifier.citation | مقال منشور في مجلة المعيار | en_US |
| dc.identifier.issn | 1112-4377 | - |
| dc.identifier.uri | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6912 | - |
| dc.description.abstract | تهدف هذه الورقة البحثية إلى إلقاء الضوء على جودة الخدمات الإلكترونية التي تقدمها المكتبة المركزية لجامعة امحمد بوقرة بومرداس في البيئة الرقمية ومدى مطابقتها لمؤشرات الأداء العربية والدولية (2023) : KPIs / ISO11620) ، بالإضافة إلى معرفة مستوى جاهزيتها من حيث الموارد والبنية التحتية التقنية والبشرية لتطبيق هذه المؤشرات حيث اعتمدت الدراسة على المنهج الوصفي التحليلي وعلى الاستبانة كأداة لجمع البيانات، وقد أظهرت النتائج إلى وجود تطابق نسبي الجودة الخدمات الإلكترونية التي تقدمها مكتبة محل الدراسة خاصة تلك المتاحة عبر موقعها على الإنترنت المؤشرات الأداء 2023 : KPIs / ISO11620) رغما ضعف البنية التحتية التكنولوجية من جهة وضعف الميزانية من جهة اخرى، وأوصت الدراسة إلى ضرورة التخطيط لسياسة الجودة بما .يتوافق مع المعايير والمؤشرات الأداء العربية والدولية This research paper aims to shed light on the quality of digital services provided by the Central Library of M'hamed Bougara Boumerdes University in the digital environment and the extent of their conformity with Arab and international performance indicators (KPIs / ISO11620: 2023). In addition to knowing their level of readiness in terms of resources and technological and human infrastructure to apply these indicators. The study relied on the descriptive analytical approach and the questionnaire as a tool for collecting data. The results showed that there is a relative match in the quality of digital services provided by the library under study, especially those available through its website in comparison with the performance indicators (KPIs / ISO11620: 2023), despite the weak technological infrastructure of On the one hand, and the weakness of the budget on the other hand, the study recommended the necessity of planning a quality policy in accordance with Arab and international standards and performance indicators. | en_US |
| dc.description.sponsorship | جامعة الأمير عبد القادر للعلوم الإسلامية - قسنطينة | en_US |
| dc.publisher | كلية أصول الدين - جامعة الأمير عبد القادر للعلوم الإسلامية - قسنطينة | en_US |
| dc.relation.ispartofseries | مج. 28، ع. 4، (رت 78) | - |
| dc.subject | جودة | en_US |
| dc.subject | الخدمات الالكترونية | en_US |
| dc.subject | مؤشرات الأداء | en_US |
| dc.subject | KPIs | en_US |
| dc.subject | ISO11620 : 2023 | en_US |
| dc.subject | المكتبات الجامعية | en_US |
| dc.subject | quality | en_US |
| dc.subject | Digital services | en_US |
| dc.subject | performance indicators | en_US |
| dc.subject | KPIs | en_US |
| dc.subject | ISO11620: 2023 | en_US |
| dc.subject | university libraries | en_US |
| dc.title | مؤشرات قياس جودة الخدمات الإلكترونية بالمكتبات الجامعية الجزائرية دراسة علي ضوء المعايير :(KPIs / ISO11620 )2023) العربية والدولية المكتبة المركزية لجامعة امحمد بوقرة بومرداس - نموذجا - | en_US |
| dc.title.alternative | Indicators for measuring the quality of electronic services in Algerian university libraries, a study in light of Arab and international standards (KPIs / ISO11620: 2023): Central Library of M’hamed Bougara Boumerdes University - a model – | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة المعيار | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مؤشرات-قياس-جودة-الخدمات-الإلكترونية-بالمكتبات-الجامعية-الجزائرية-دراسة-علي-ضوء-المعايير-العربية-والدولية-(kpis-iso11620_-2023)_-المكتبة-المرك.pdf | 2,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.