Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6218| Title: | التعرض لإصابة بفيروس كورونا المستجد والتوازن الحيوي الأسري : دراسة ميدانية لدى عينة من المراهقين المتمدرسين بثانوية أفلح عبد الوهاب غرداية |
| Other Titles: | Exposure to infection with the emerging corona virus and the family's vital balance A field study on a sample of adolescents attending Aflah Abdel Wahab High School – Ghardaia |
| Authors: | زويرة, شيخاوية أمال, بالحراش |
| Keywords: | الوظيفة الأسرية النسق الأسري التوازن الحيوي الصلابة النفسية فيروس كورونا family function Family structure vital balance Mental toughness Corona Virus |
| Issue Date: | 1-Jun-2025 |
| Publisher: | كلية أصول الدين - جامعة الأمير عبد القادر للعلوم الإسلامية |
| Citation: | مقال منشور في مجلة المعيار |
| Series/Report no.: | مج. 29، ع. 3;ص.ص.798-816 |
| Abstract: | تهدف الدراسة عن الكشف أنماط التواصل الأسرية لدى مجموعة المراهقين المتمدرسين بثانوية عبد الوهاب أفلح غرداية، بعد أن تعرضوا لفيروس كورونا المستجد، وذلك باعتماد على لمنهج الوصفي والأدوات التالية: مقياس الوظيفة الأسرية للباحث مراد يعقوب ومقياس الصلابة النفسية لعماد مخير، كم اشتملت العينة على 60 مراهق (ة) ؛ وتوصلت الدراسة إلى نتائج الأتية: هناك مستوى مرتفع من اختلال التوظيف الأسري لدى أسر المراهقين؛ تتصف أنماط الاتصال لدى أسر بالانصهار؛ إن ظهور المفحوص المعين داخل النسق الأسري هو التعبير عن الأزمة التي يمر بها النسق وكمحاولة للاسترجاع التوازن المفقود؛ لا توجد علاقة ارتباطية ذات دالة إحصائية بين وظيفية النسق والصلابة النفسية لدى عينة الدراسة The current study to reveal the patterns of family communication and acquired feedback among adolescents studying at Abdelouahab Aflah High School - Ghardaia, after being exposed to the novel coronavirus, based on the descriptive approach and the following tools: the family function scale by researcher Moradiakoub and the psychological resilience scale by Imad Mukhair. The sample included 60 adolescents; The study reached the following results There is a high level of dysfunction in family functioning among adolescents' families; Communication patterns in families are characterized by fusion; The appearance of the specific examinee within the family system is an expression of the crisis that the system is going through and as an attempt to restore the lost balance; There is no statistically significant correlation between the system's functionality and psychological resilience in the study sample. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6218 |
| ISSN: | 1112-4377 |
| Appears in Collections: | مجلة المعيار |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| التعرض-لإصابة-بفيروس-كورونا-المستجد-والتوازن-الحيوي-الأسري-دراسة-ميدانية-لدى-عينة-من-المراهقين-المتمدرسين-بثانوية-أفلح-عبد-الوهاب-غرداية.pdf | 1,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.