Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6278| Title: | تحليل التباينات المكانية والزمنية لمعدلات وفيات الأطفال في الجزائر، وتحديد العوامل المؤثرة فيها |
| Other Titles: | Analysis of spatial and temporal variations in child mortality rates in Algeria, and identification of the influencing factors. |
| Authors: | جهيد, صيدون سفيان, شهاب |
| Keywords: | التباينات المكانية التباينات الزمنية معدل وفيات الأطفال العوامل المؤثرة spatial variations temporal variations infant mortality rate influencing factors |
| Issue Date: | 1-Jun-2025 |
| Publisher: | كلية أصول الدين - جامعة الأمير عبد القادر للعلوم الإسلامية |
| Citation: | مقال منشور في مجلة المعيار |
| Series/Report no.: | مج. 29، ع. 3;ص.ص. 842-859 |
| Abstract: | تهدف هذه الدراسة الى تحليل التباينات الزمنية والمكانية لمعدلات وفيات الأطفال في الجزائر من خلال رصد اتجاهها وتطورها عبر المكان والزمان، وكذا تحديد جملة العوامل المؤثرة فيها. تم توظيف المنهج الوصفي التحليلي في هذه الدراسة، وتمت الاستعانة ببرنامج SPSS نسخة - 23 وتطبيق نموذج الانحدار الخطي المتعدد، الذي مكننا من تفسير مستوى هذا الأثر وتمثيله في شكل نماذج رياضية. خلصت الدراسة إلى وجود تباينات في وفيات الأطفال على المستوى المكاني (الأقاليم والولايات وعلى المستوى الزمني (سنوي وموسمي). كما أظهرت نتائج تحليل الانحدار وجود تأثير كبير ومباشر للمتغيرات الديمغرافية والصحية والاجتماعية والاقتصادية في وفيات الأطفال في الجزائر This study aims to analyze the temporal and spatial variations in child mortality rates in Algeria by tracking their trends and evolution across space and time, and by identifying a set of influencing factors. A descriptive-analytical approach was employed in this study, utilizing SPSS version 23 and a multiple linear regression model to explain the magnitude of these effects and represent them graphically. The study concluded that there are significant spatial (regional and state) and temporal (annual and seasonal) variations in child mortality rates. Regression analysis revealed a strong and direct impact of demographic, health, social, and economic variables on child mortality in Algeria. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6278 |
| ISSN: | 1112-4377 |
| Appears in Collections: | مجلة المعيار |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تحليل-التباينات-المكانية-والزمنية-لمعدلات-وفيات-الأطفال-في-الجزائر،-وتحديد-العوامل-المؤثرة-فيها.pdf | 1,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.