Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | سهام, لعبادلة | - |
| dc.date.accessioned | 2025-11-27T14:07:42Z | - |
| dc.date.available | 2025-11-27T14:07:42Z | - |
| dc.date.issued | 2024-03-15 | - |
| dc.identifier.citation | مقال منشور في مجلة المعيار | en_US |
| dc.identifier.issn | 1112-4377 | - |
| dc.identifier.uri | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6352 | - |
| dc.description.abstract | تهدف الدراسة الحالية إلى إبراز العلاقة بين مواقع التواصل الاجتماعي و استفحال ظاهرة التلوث المعلوماتي في المجتمع، و ما نتج عنها من النشر العشوائي و التداول اللامتناهي للمعلومات، مما أثر سلبا على أفراد المجتمع في اختيار و اعتماد المعلومات الصحيحة و الموثوقة و توظيفها في الحياة اليومية وضمن البحوث العلمية و الأكاديمية خاصة و التي تحتاج إلى هذا النوع من المعارف. و من أجل ذلك جاء هذا المقال من أجل إبراز أهم مصادر التلوث المعلوماتي و التركيز على مواقع التواصل الاجتماعي الأكثر استخداما (الفيس بوك اليوتيوب، الواتساب الانستغرام من جهة، وكيفية التصدي لأهم تداعيات الاعتماد على المعلومات المنشورة من خلال هذه المواقع. The current study aims to highlight the relationship between social networking sites and the growing phenomenon of information pollution in society, and the resulting random dissemination and endless circulation of information, which has a negative impact on members of society in choosing and adopting the correct information. It is reliable and can be used in daily life and within scientific and academic research in particular, which requires this type of knowledge. For this reason, this article came in order to highlight the most important sources of information pollution and focus on the most widely used social networking sites (Facebook, YouTube, WhatsApp, Instagram) on the one hand, and how to address the most important repercussions of relying on information published through these sites. | en_US |
| dc.description.sponsorship | كلية أصول الدين | en_US |
| dc.publisher | كلية أصول الدين جامعة الأمير عبد القادر للعلوم الإسلامية قسنطينة | en_US |
| dc.relation.ispartofseries | مج.28، ع.2 (رت 76);ص.ص. 405-422 | - |
| dc.subject | وسائل التواصل الاجتماعي | en_US |
| dc.subject | التلوث المعلوماتي | en_US |
| dc.subject | النشر الحر | en_US |
| dc.subject | المعلومات | en_US |
| dc.subject | social media | en_US |
| dc.subject | information pollution | en_US |
| dc.subject | free publishing | en_US |
| dc.subject | the information | en_US |
| dc.title | وسائل التواصل الاجتماعي وتفشي ظاهرة التلوث المعلوماتي علاقة تأثير أم تأثر | en_US |
| dc.title.alternative | Social media and the spread of the phenomenon of information pollution in the digital environment, a relationship of effect or influence | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة المعيار | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| وسائل-التواصل-الاجتماعي-و-تفشي-ظاهرة-التلوث-المعلوماتي-علاقة-تأثير-أم-تأثر.pdf | 1,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.