Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6388| Title: | الاتجاه نحو الإحصاء وعلاقته بقلق الإحصاء لدى طلبة الجامعة الجزائرية |
| Other Titles: | Attitudes towards statistics and its relationship to statistical anxiety among Algerian students |
| Authors: | مختارية, بن لعربي نادية, مصطفى الزقاي يوب |
| Keywords: | الاتجاه نحو الإحصاء قلق الإحصاء الإحصاء الاتجاه القلق attitudes towards statistics statistical anxiety statistic attitudes towards anxiety |
| Issue Date: | 15-ينا-2022 |
| Publisher: | - كلية أصول الدين جامعة الأمير عبد القادر للعلوم الإسلامية - قسنطينة |
| Citation: | مقال منشور في مجلة المعيار |
| Series/Report no.: | مج.26 ، ع.1 ، رت.63;ص.ص. 812 - 828 |
| Abstract: | هدفت الدراسة الحالية إلى معرفة العلاقة بين الاتجاه نحو الإحصاء وقلق الإحصاء لدى عينة من طلاب الجامعة الجزائرية، ولتحقيق هذا الهدف تم اتباع المنهج الوصفي القائم على الدراسة الارتباطية تمثلت أدوات جمع المعطيات في استبيان "الاتجاه نحو الإحصاء" واستبيان "قلق الإحصاء"، كلاهما يتمتعان بمقادير صدق وثبات مقبولة، ثم تطبيقهما على عينة أساسية من طلاب الجامعة الذين سبق لهم وأن أخذوا دروسا في مقياس الإحصاء، أشارت النتائج إلى أن مستوى اتجاه الطلاب نحو الإحصاء كان مرتفعا مما يعني أن اتجاهاتهم موجبة، في حين أن مستوى قلق الإحصاء لدى عينة الدراسة كان منخفضا، كما تم التوصل إلى وجود علاقة ارتباطية سالبة بين الاتجاه نحو الإحصاء وقلق الإحصاء لدى عينة الدراسة، وخلصت الباحثتان بتقديم مجموعة من التوصيات في ضوء هذه النتائج The aim of this topic was to identifying relationship between attitudes towards statistics and statistical anxiety among a sample of students. In this actual essay, we shall talk about both the theoretical and experimental sides of the study. The researchers administered two standardized questionnaire: measure of attitudes towards anxiety and measure of statistical anxiety, to a randomly chosen sample of students. We found that a positive and higher level of attitudes towards statistics, a low level of statistical anxiety, also we found that there is a negative correlation between attitudes towards statistics and statistical anxiety. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6388 |
| ISSN: | 1112 - 4377 |
| Appears in Collections: | مجلة المعيار |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الاتجاه-نحو-الإحصاء-وعلاقته-بقلق-الإحصاء-لدى-طلبة-الجامعة-الجزائرية.pdf | 1,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.