Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6426| Title: | تأثير العوامل الاجتماعية والاقتصادية على وفيات الأطفال الرضع في الجزائر اعتمادا على نتائج المسح العنقودي ومعطيات الديوان الوطني للإحصائيات )دراسة تحليلية( |
| Other Titles: | The impact of social and economic factors on infant mortality in Algeria based on the results of the cluster survey and data from the National Statistics Office (analytical study) |
| Authors: | علي, شميني زينب, فاصولي |
| Keywords: | وفيات الاطفال الرضع وفيات حديثي الولادة البرامج الصحية صحة الاطفال infant mortality neonatal mortality health programs children’s health |
| Issue Date: | 22-Mar-2025 |
| Publisher: | كلية أصول الدين جامعة الامير عبد القادر للعلوم الإسلامية قسنطينة |
| Citation: | مقال منشور في مجلة المعيار |
| Series/Report no.: | مج. 29، ع 02;ص.ص 860-872 |
| Abstract: | إن حدوث وفيات الأطفال الرضع لا يكون الا نتيجة لعدة عوامل، من بينها العوامل الديمغرافية والبيولوجية والاقتصادية التي تحيط بالطفل ا ولتي تلعب دوراً حاسماً في هذا السياق، وتؤثر بشكل كبير على معدلات الوفيات في هذه الفئة العمرية. كما أن إتباع البرامج الصحية المناسبة من طرف الامهات ساهم في خفض معدل وفيات الأطفال الرضع، وخاصة بعدما تبنت الجزائر عدة سياسات وبرامج للتقليل من هذه المعدلات، وفي هذا الموضوع سنتناول تطور وفيات الرضع في الجزائر من سنة 1962 إلى سنة 2019 ، بهدف معرفة مدى تأثير المستوى التعليمي للأم ومستوى معيشتها ومكان إقامتها على وفيات الرضع بالاعتماد على بيانات المسح العنقودي متعدد المؤشرات 2012 - 2 013 ، والمعطيات الديمغرافية للديوان الوطني للإحصائيات. The occurrence of infant mortality is only the result of several factors, among which are the demographic, biological, socio-economic factors surrounding the child, which play a decisive role in this context and significantly affect the mortality rates in this age group. The adoption of appropriate health programs by mothers has contributed to reducing the infant mortality rate, especially after Algeria adopted several policies and programs to reduce these rates.in this topic, we will discuss the development of infant mortality in Algeria from 1962 to 2019, in order to find out the extent of the impact of the educational level of the mother, her standard of living and place of residence on infant mortality based on the data of the Multi-Indicator Cluster Survey 2012-2013, and the demographic data of the National Bureau of Statistics. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6426 |
| ISSN: | 1112-4377 |
| Appears in Collections: | مجلة المعيار |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تأثير-العوامل-الاجتماعية-والاقتصادية-على-وفيات-الأطفال-الرضع-في-الجزائر.pdf | 1,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.