Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | زاوية, سليم | - |
| dc.date.accessioned | 2025-12-16T10:57:02Z | - |
| dc.date.available | 2025-12-16T10:57:02Z | - |
| dc.date.issued | 2025-12-03 | - |
| dc.identifier.citation | مداخلة بالملتقى الوطني الموسوم تقنيات وأدوات استعمال المصادر والأرشيف في البحث التاريخي | en_US |
| dc.identifier.uri | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6555 | - |
| dc.description | مداخلة بالملتقى الوطني الموسوم تقنيات وأدوات استعمال المصادر والأرشيف في البحث التاريخي من تنظيم قسم التاريخ يوم: الأربعاء12 جمادى الآخر1447هــ الموافق: 03ديسمبر 2025م | en_US |
| dc.description.abstract | يُعد المنهج الكمي من أبرز المناهج الحديثة التي ساهمت في تطوير البحث التاريخي، إذ مكّن الباحثين من دراسة المصادر التاريخية بأدوات منهجية علمية تقوم على تحويل المعلومات الكيفية الواردة في الوثائق والسجلات إلى بيانات كمية قابلة للقياس. تنقل بها البحث التاريخي من الوصف السردي للظواهر إلى التحليل العلمي الدقيق يساهم في فهم أعمق للماضي. ومع ذلك، فإن استخدام المنهج الكمي في الدراسات التاريخية لا يُعد بديلاً عن المناهج الوصفية والتفسيرية، بل يشكل أداة مساعدة تعزز من مصداقية النتائج وتفتح آفاقًا جديدة لفهم الظواهر التاريخية من زوايا كمية. كما بينت الدراسة أن فعالية المنهج الكمي تتوقف على طبيعة المصادر التاريخية ومدى قابليتها للتحليل العددي، مما يستدعي تكاملاً بين المنهج الكمي والكيفي لتحقيق قراءة شمولية للحدث التاريخي. Quantitative methodology is one of the most important modern approaches that has contributed to the development of historical research. It has enabled researchers to study historical sources using scientific methodological tools that transform the qualitative information contained in documents and archives into measurable quantitative data. In doing so, historical research has moved from narrative descriptions of phenomena to rigorous scientific analysis, thus contributing to a deeper understanding of the past. However, the use of quantitative methods in historical research does not replace descriptive and interpretive approaches. On the contrary, it serves as an additional tool that improves the reliability of results and offers new perspectives for understanding historical phenomena from a quantitative point of view. The analysis also revealed that the effectiveness of the quantitative method is contingent upon the nature of the historical sources and their suitability for numerical processing. This implies the need for integration between quantitative and qualitative methodologies to achieve a comprehensive understanding of the historical event. | en_US |
| dc.description.sponsorship | كلية الآداب و الحضارة الإسلامية | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | كلية الآداب و الحضارة الإسلامية | en_US |
| dc.subject | المصادر التاريخية | en_US |
| dc.subject | المنهج الكمي | en_US |
| dc.subject | المنهج الكيفي | en_US |
| dc.subject | الدقة العلمية | en_US |
| dc.subject | الإحصاء | en_US |
| dc.subject | البحث التاريخي | en_US |
| dc.subject | الوصف والسرد التاريخي | en_US |
| dc.title | مداخلة المنهج الكـــــــــمي في دراسة المصــــــادر التاريخـــــــــــية بين الصرامة العلمية والدلالات السردية | en_US |
| dc.title.alternative | The Quantitative Method in Historical Research : Between Scientific Accuracy and the Descriptive Dimension of Interpretation | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | أعمال الملتقيات الوطنية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مقال سليم زاوية.pdf | 419,44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.