Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6848| Title: | إشكالية تطبيق الأساليب الإحصائية في البحوث التجريبية النفسية والتربوية بالجامعة الجزائرية - دراسة تطبيقية على عينة من أطروحات الدكتوراه |
| Other Titles: | The problem of applying statistical methods in experimental psychological and educational research at Algerian universities - An applied study on a sample of doctoral theses |
| Authors: | Lahoual, Faiza |
| Keywords: | البحوث التجريبية علم النفس التربية أطروحات الدكتوراه research experimental psychology education doctoral theses |
| Issue Date: | 15-Jun-2024 |
| Publisher: | كلية أصول الدين - جامعة الأمير عبد القادر للعلوم الإسلامية - قسنطينة |
| Citation: | مقال منشور في مجلة المعيار |
| Series/Report no.: | مج. 28، ع. 4، (رت 78) |
| Abstract: | الجزائرية. هدفت الدراسة إلى الكشف عن واقع تطبيق الأساليب الاحصائية في البحوث التجريبية في علم النفس وعلوم التربية بالجامعة تم تطبيق الدراسة على عينة من أطروحات الدكتوراه المنشورة على مستوى البوابة الوطنية للأطروحات (Cerist)، والتي استخدمت المنهج التجريبي، بلغ عددها 35 أطروحة من بعض الجامعات، نوقشت خلال الفترة الزمنية 2020 2023. توصلت نتائج الدراسة إلى أن نسبة الاستخدام غير المناسب للأساليب الاحصائية تفوق نسبة الاستخدام المناسب لها في عينة الدراسة، بحيث لم تلتزم نسبة كبيرة من الباحثين بالتحقق من افتراضات تطبيق الأساليب الاحصائية خاصة ما يتعلق بحجم العينة واعتدالية توزيع البيانات، كما لم تلتزم نسبة كبيرة من الباحثين في عينة الدراسة بحساب الدلالة العملية. The study aimed to uncover the reality of applying statistical methods in experimental psychological and educational research at Algerian universities. The study was conducted on a sample of doctoral theses published on the National Thesis Portal (Cerist). These theses used the experimental method and consisted of 35 theses from various universities, defended between 2020 and 2023. The study reached the following results: - The inappropriate use of statistical methods exceeded the appropriate use in the study sample, with a large proportion of researchers failing to adhere to the assumptions of applying statistical methods, especially regarding sample size and the normality of data distribution, and a significant proportion of researchers in the study sample also failed to calculate practical significance. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6848 |
| ISSN: | 1112-4377 |
| Appears in Collections: | مجلة المعيار |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| the-problem-of-applying-statistical-methods-in-experimental-psychological-and-educational-research-at-algerian-universities-an-applied-study-on-a-sample-of-doctoral-theses.pdf | 935,71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.