Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | حميودة, محي الدين | - |
| dc.contributor.author | قارش, جميلة | - |
| dc.date.accessioned | 2026-01-28T09:57:38Z | - |
| dc.date.available | 2026-01-28T09:57:38Z | - |
| dc.date.issued | 2024-06-15 | - |
| dc.identifier.citation | مقال منشور في مجلة المعيار | en_US |
| dc.identifier.issn | 1112-4377 | - |
| dc.identifier.uri | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6904 | - |
| dc.description.abstract | تهدف هذه الدراسة إلى معرفة إمكانية استخدام نظم الذكاء الاصطناعي في شركات التأمين التكافلي، من أجل تحسين أدائها ونيل رضى عملائها، والحرص أكثر على مشروعيتها. حيث استهلت دراستي بذكر ماهية كل من علم الذكاء الاصطناعي وشركات التأمين التكافلي، حتى يكون القارئ في مخيلته صورة عن هذا العلم، ويكون له اطلاع على هذه المؤسسات، ليتمكن من الفهم الجيد لهذه الدراسة. ولكي أصل إلى هدف هذه الدراسة كان من اللازم على الوقوف مع بعض النقاط التي تعيننا على هذه الدراسة، كنظرة الشريعة لهذا العلم ومدى حاجة هذه المؤسسة لهذا العلم. فخلصت هذه الدراسة إلى عدد من النتائج منها أن شركات التأمين التكافلي في حاجة للاستعانة بعلم الذكاء الاصطناعي المواكبة نظيراتها من المؤسسات المالية، ولكن لابد أن يكون هذا الاستعمال مقيدا بعدد من الضوابط. ومن النتائج الهامة لهذه الدراسة أنه يمكن توظيف عدد من نظم الذكاء الاصطناعي في ثلاثة مجالات لعمل شركات التأمين التكافلي، مبرزين في ذلك هذه النظم وما يمكن أن تحقق من نفع لهذه الشركات. This study aims to investigate the possibility of using artificial systems in takaful insurance companies, in order to improve their performance gaining the satisfaction of its customes, and being more careful about its legitimacy. Ibegan my study by mentioning the nature of both the science of artificial intelligence and takaful insurance companies, so that it would be clear, in his imagination, an imag of this science, and he should be familiar with these institutions, so that he can have a good understanding of this study. In order to reach the goal of this study, it was necessary to consider some points that will help us in this study, such as the view of sharia, this knowledge and the extent of this institutions need for this knowledge. This study concluded a number of results, including that takaful insurance companies need to use artificial intelligence keeping pace with their counterparts in financial institutions, but this use must be restricted by number of controls. One of the important results of this study is that a number of artificial intelligence systems can be employed in three areas of insurance companies work symbiosis, highlighting these systems and the benefits they can bring to these companies. | en_US |
| dc.description.sponsorship | جامعة الأمير عبد القادر للعلوم الإسلامية - قسنطينة | en_US |
| dc.publisher | كلية أصول الدين - جامعة الأمير عبد القادر للعلوم الإسلامية - قسنطينة | en_US |
| dc.relation.ispartofseries | مج. 28، ع. 4، (رت 78) | - |
| dc.subject | الذكاء الإصطناعي | en_US |
| dc.subject | شركات التأمين التكافلي | en_US |
| dc.subject | تحسين الأداء | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | takaful insurance companies | en_US |
| dc.subject | performance improveme | en_US |
| dc.title | دور الذكاء الإصطناعي في تحسين عمل شركات التأمين التكافلي | en_US |
| dc.title.alternative | The role of artificial intelligence in improving the work of takaful insurance companie | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة المعيار | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دور-الذكاء-الاصطناعي-في-تحسين-أداء-شركات-التأمين-التكافلي.pdf | 1,51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.