Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/5868| Title: | دراسة قياسية لمساهمة الزكاة في تحقيق النمو الاقتصادي في عينة من الدول الإسلامية |
| Other Titles: | An econometric study of the contribution of zakat to achieving economic growth in a sample of Islamic countries |
| Authors: | حوشين, يوسف |
| Keywords: | دور الزكاة الإقتصادي التضخم سياسة التشغيل |
| Issue Date: | 3-Jun-2025 |
| Publisher: | جامعة الأمير عبد القادر للعلوم الإسلامية |
| Series/Report no.: | مج. 39, ع. 1; |
| Abstract: | تهدف هذه الورقة البحثية إلى إبراز دور الزكاة ومساهمته في تحقيق النمو الاقتصادي، من خلال دراسة قياسية على عينة من الدول الإسلامية، وهي الجزائر والمملكة العربية السعودية والسودان والكويت. باستخدام نماذج بيانات البانل خلال الفترة 2003-2018. وقد تبين من الدراسة وجود فروق (اختلافات) في تأثير المتغيرات المستقلة (ومنها الزكاة) على النمو الاقتصادي في الدول محل الدراسة، وهذا يعود للتباين بين مستويات النمو لهذه الدول، بالإضافة إلى الاختلافات بين أنظمة جباية وصرف الزكاة، فمن الدول ما تعد الزكاة بها إلزامية بقوة القانون ومنها ما هي تطوعية. بالإضافة إلى أن بعض هذه الدول لها تجربة قديمة وواسعة جدا في الزكاة، ودول أخرى تجربتها حديثة. كما تبين وجود أثر ايجابي للزكاة على النمو الاقتصادي على المدى الطويل في الدول محل الدراسة، فإذا زادت حصيلة الزكاة في المدى الطويل بـــ1% فإن نصيب الفرد من الناتج المحلي الخام سيزيد بــ 0,21 %. This paper aims to highlight the role of zakat to achieving economic growth, through an econometric study on a sample of Islamic countries, namely using Panel data models during the period 2003-2018. The study revealed that there are differences in the impact of zakat on economic growth in the countries under study, and this is due to the discrepancy between the growth levels of these countries, and the differences between the systems of collecting and disbursing zakat. In some countries, zakat is obligatory, but in some countries it is voluntary. In addition, some of these countries have a very old experience with zakat, and other countries have a recent experience. It was also shown that there is a positive impact of zakat on economic growth in the long term, if zakat collections increase by 1%, the per capita share of the gross domestic product will increase by 0.21%. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/5868 |
| ISSN: | 40401112 |
| Appears in Collections: | مجلة جامعة الأمير عبد القادر |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.