Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6001| Title: | الجودة وأثرها في خلق الحوافز في المصارف الإسلامية |
| Other Titles: | Quality and Its Impact on Creating Incentives in Islamic Banks |
| Authors: | فيلالي, نجوى سحنون, عقبة |
| Keywords: | مواصفات الإيزو القياسية أساسيات حول الحوافز مصارف إسلامية القطاع المصرفي الجزائري |
| Issue Date: | 2025 |
| Publisher: | جامعة الأمير عبد القادر للعلوم الإسلامية |
| Abstract: | درسنا من خلال هذه الأطروحة معرفة أثر تطبيق الجودة ومعاييرها على العاملين في المصارف الإسلامية وقد ركزنا على التحفيز بكل أنواعه، وتقييم أثر الجودة على الحوافز وما هي الحوافز الناجمة عن هذا الأثر باعتبار الجودة تعنى بالتطوير المستمر والتحسين الشامل لكل عمليات المصرف مع تخصيص المصارف الإسلامية الجزائرية لولاية قسنطينة كعينة للدراسة متمثلة في مصرف البركة بفرعيه 402 و406 ومصرف السلام. وقد حاولنا الإجابة عن إشكالية البحث والتي تتمحور حول: ما هو أثر الجودة في خلق الحوافز في المصارف الإسلامية في المصارف الإسلامية الجزائرية؟، بتقسيم الأطروحة إلى خمسة فصول، تناولنا في الأول أساسيات حول الجودة والثاني أساسيات حول الحوافز، أما في الفصل الثالث فعرضنا جملة من الأفكار الأدبية والنظرية حول الجودة والحوافز في المصارف الإسلامية، وفي الفصل الرابع تطرقنا إلى عرض مختصر عن تطور أهم مؤشرات القطاع المصرفي في الجزائر، وكذا عرض المصارف الإسلامية العاملة به، وتناولنا ما استطعنا جمعه عن موضوع الجودة والحوافز وما تم نشره من قبل مصرفي البركة والسلام، وأخيرا تناولنا في الفصل الخامس دراسة ميدانية متمثلة في استبيان يعكس آراء العاملين حول تطبيق الجودة والحوافز في هذه المصارف. وقد توصنا من خلال دراستنا هذه، إلى أن المصارف الإسلامية في الجزائر تطبق الجودة وتسعى بكل ما تملك لتهتم بشكل أكبر بها طبقا لما يتم نشره من قبل هذه المصارف، وكما أنها تمنح الحوافز للعاملين وتهتم بعملية التحفيز أيضا، إلا أن للعاملين رأي آخر بخصوص ذلك، حيث أنهم غير راضين عما يتم منحه من حوافز ولا يوافقون على أسولب تطبيق الجودة في هذه المصارف، ويعتبر هذا أهم نتائج دراستنا Through this thesis, we studied the topic of “Quality and its impact on creating incentives in Islamic banks - a case study”, and our goal through it was to know the impact of applying quality and its standards on employees in Islamic banks. We focused on motivation in all its forms, and evaluating the impact of quality on incentives and what are the incentives resulting from this impact, considering that quality means continuous development and comprehensive improvement of all bank operations, with the allocation of Algerian Islamic banks in the state of Constantine as a sample for the study, represented by Al Baraka Bank with its branches 402 and 406 and Al Salam Bank. We tried to answer the research problem, which revolves around: What is the impact of quality in creating incentives in Islamic banks in Algerian Islamic banks? By dividing the thesis into five chapters, in the first we discussed the basics of quality and the second the basics of incentives, while in the third chapter we presented a set of literary and theoretical ideas about quality and incentives in Islamic banks, and in the fourth chapter we addressed a brief presentation of the development of the most important indicators of the banking sector in Algeria, as well as a presentation of the Islamic banks operating in it, and we discussed what we were able to collect on the subject of quality and incentives and what was published by Al Baraka and Al Salam banks, and finally we discussed in the fifth chapter a field study represented in a questionnaire that reflects the opinions of workers about the application of quality and incentives in these banks. Through this study, we have concluded that Islamic banks in Algeria apply quality and strive with all their might to pay more attention to it according to what is published by these banks. They also provide incentives to employees and are also interested in the motivation process. However, employees have another opinion regarding this, as they are not satisfied with the incentives that are given and do not agree with the method of applying quality in these banks. This is considered the most important result of our study. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6001 |
| Appears in Collections: | أطروحات الدكتوراه |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.