Please use this identifier to cite or link to this item:
http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6355| Title: | استخدام المنصّات الاتصالية التعليمية الرقمية في تحسين جودة مؤسسات التعليم العالي - من وجهة نظر أساتذة كلية علوم الإعلام والاتصال، جامعة الجزائر 3 |
| Other Titles: | Using Digital Educational Communication Platforms to Enhance the Quality of Higher Education Institutions - Field Study According To Professors' Perspectives at the Faculty of Information and Communication Sciences, University of Algiers 3 |
| Authors: | زياد, شايب الذراع |
| Keywords: | الرقمنة المنصات التعليمية الرقمية الاتصال الرقمي، البيئة الرقمية جودة التعليم العالي Digitization Digital Educational Platforms Digital Communication Digital Environment Higher Education Quality |
| Issue Date: | 22-Mar-2025 |
| Publisher: | كلية أصول الدين جامعة الامير عبد القادر للعلوم الاسلامية قسنطينة |
| Citation: | مقال منشور في مجلة المعيار |
| Series/Report no.: | مج.29، ع.02;ص.ص 496-512 |
| Abstract: | تهدف هذه الدراسة بسبب التحوّلات التقنية والتحديات البيداغوجية التي يشهدها قطاع التعليم العالي والبحث العلمي بالجزائر؛ إلى محاولة تشخيص طبيعة وآليات توظيف المنصات الرقمية مع الإلمام بدورها العلمي، الوظيفي والاستراتيجي في تحسين جودة المؤسسات الجامعية. وللوصول إلى نتائج موضوعية اعتمدنا المنهج المسحي القائم على أداة الاستبيان؛ الموجّ ه لفئات أساتذة التعليم العالي، أساتذة محاضرين وأساتذة مساعدين بكلية علوم الإعلام والاتصال، جامعة الجزائر 3 ؛ حيث تشهد نقلة نوعية من ناحية قيادة معايير التحوّل الشامل واعتبارها من بين أهم المؤسسات الجامعية النموذجية من الجيل الرابع ) 4.0 (، بفضل رقمنتها ومنصاتها التفاعلية التي تعمل بشكل ديناميكي وتزامني مستمر على تيسير وتنظيم التدفق والحضور المعلوماتي؛ تحقيق الريادة والمساهمة في بناء مجتمع المعرفة. This study aims, due to the technological transformations and pedagogical challenges facing the higher education and scientific research sector in Algeria, aims to diagnose the nature and mechanisms of employing digital platforms, while understanding their scientific, functional and strategic role in enhancing the quality of university Institutions. To achieve objective results, we relied on the survey method using a questionnaire directed at higher education faculty members at the faculty of Information and Communication Sciences, university of Algiers 3; as it is experiencing a qualitative leap in leading the standards of comprehensive digital transformation, being considered one of the most prominent model universities of the fourth generation (4.0), through digitization and interactive platforms that function dynamically & synchronously to facilitate and organize the flow, presence of information, achieving leadership and contributing to the building of a knowledge society. |
| URI: | http://dspace.univ-emir-constantine.edu.dz/jspui/handle/123456789/6355 |
| ISSN: | 1112-4377 |
| Appears in Collections: | مجلة المعيار |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| استخدام-المنصّات-الاتصالية-التعليمية-الرقمية-في-تحسين-جودة-مؤسسات-التعليم-العالي-_-من-وجهة-نظر-أساتذة-كلية-علوم-الإعلام-والاتصال،-جامعة-الجزائر-3.pdf | 1,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.